Grade list
63 Reliance grades in 5 categories. Contact us for today's rate and stock on any grade.
Showing 63 of 63 grades
PPPolypropylene Homopolymer (Reliance Repol)
18 grades
| Select | No. | Grade | Item name | Type | Typical use | Actions |
|---|---|---|---|---|---|---|
| 01 | AM120N | Repol AM120N – PP Homopolymer | Homopolymer | Industrial mouldings, furniture | ||
| 02 | AM650N | Repol AM650N – PP Homopolymer | Homopolymer | Thin-wall injection moulded articles, compounding | ||
| 03 | H030SG | Repol H030SG – PP Homopolymer | Homopolymer | Woven fabrics, sacks, monofilaments | ||
| 04 | H050MN | Repol H050MN – PP Homopolymer | Homopolymer | Furniture, rigid packaging | ||
| 05 | H100EY | Repol H100EY – PP Homopolymer | Homopolymer | Textile over-wraps, garment bags, snack food packaging | ||
| 06 | H110MA | Repol H110MA – PP Homopolymer | Homopolymer | Rigid packaging, furniture, housewares | ||
| 07 | H110MG | Repol H110MG – PP Homopolymer | Homopolymer | Contact us for details | ||
| 08 | H200FG | Repol H200FG – PP Homopolymer | Homopolymer | Multifilament yarn, staple fibre | ||
| 09 | H200MA | Repol H200MA – PP Homopolymer | Homopolymer | Thin-wall containers, multicavity moulding | ||
| 10 | H200MG | Repol H200MG – PP Homopolymer | Homopolymer | Contact us for details | ||
| 11 | H350EC | Repol H350EC – PP Homopolymer | Homopolymer | Contact us for details | ||
| 12 | H350FG | Repol H350FG – PP Homopolymer | Homopolymer | Fine fibre yarn, non-woven fabric | ||
| 13 | H700MN | Repol H700MN – PP Homopolymer | Homopolymer | Contact us for details | ||
| 14 | N030MG | Repol N030MG – PP | Polypropylene | Contact us for details | ||
| 15 | N110MG | Repol N110MG – PP | Polypropylene | Contact us for details | ||
| 16 | N120MA | Repol N120MA – PP | Polypropylene | Contact us for details | ||
| 17 | PPAM010N | Repol PPAM010N – PP | Polypropylene | Contact us for details | ||
| 18 | UHF | Repol UHF – PP | Polypropylene | Contact us for details |
H100EY
HomopolymerRepol H100EY – PP Homopolymer
Textile over-wraps, garment bags, snack food packaging
PPCPPolypropylene Copolymer (Reliance Repol)
14 grades
| Select | No. | Grade | Item name | Type | Typical use | Actions |
|---|---|---|---|---|---|---|
| 01 | B030MG | Repol B030MG – PPCP Impact Copolymer | Impact copolymer | Furniture, industrial products | ||
| 02 | B120MA | Repol B120MA – PPCP Impact Copolymer | Impact copolymer | Housewares, general purpose moulding | ||
| 03 | B400MN | Repol B400MN – PPCP Impact Copolymer | Impact copolymer | Appliances, automotive, compounding | ||
| 04 | B650MN | Repol B650MN – PPCP Impact Copolymer | Impact copolymer | Appliances, automotive, compounding | ||
| 05 | C015EG | Repol C015EG – PPCP Impact Copolymer | Impact copolymer | Sheets, blow-moulded containers | ||
| 06 | C080MA | Repol C080MA – PPCP Impact Copolymer | Impact copolymer | Furniture, industrial products | ||
| 07 | C120MN | Repol C120MN – PPCP Impact Copolymer | Impact copolymer | Paint pails, luggage, industrial components | ||
| 08 | MI3530 | Repol MI3530 – PPCP Impact Copolymer | Impact copolymer | Furniture, industrial products | ||
| 09 | SR20NC | Repol SR20NC – PPCP Random Copolymer | Random copolymer | High-clarity bottles, containers, sheets | ||
| 10 | SRM100NC | Repol SRM100NC – PPCP Random Copolymer | Random copolymer | Clarified random copolymer: rigid containers, housewares, ISBM bottles, syringes | ||
| 11 | SRM17N | Repol SRM17N – PPCP Random Copolymer | Random copolymer | Contact us for details | ||
| 12 | SRM250NC | Repol SRM250NC – PPCP Random Copolymer | Random copolymer | Clarified random copolymer: rigid containers, housewares, ISBM bottles, syringes | ||
| 13 | SRM60N | Repol SRM60N – PPCP Random Copolymer | Random copolymer | Contact us for details | ||
| 14 | SRX100 | Repol SRX100 – PPCP Random Copolymer | Random copolymer | Contact us for details |
C120MN
Impact copolymerRepol C120MN – PPCP Impact Copolymer
Paint pails, luggage, industrial components
SR20NC
Random copolymerRepol SR20NC – PPCP Random Copolymer
High-clarity bottles, containers, sheets
SRM100NC
Random copolymerRepol SRM100NC – PPCP Random Copolymer
Clarified random copolymer: rigid containers, housewares, ISBM bottles, syringes
SRM250NC
Random copolymerRepol SRM250NC – PPCP Random Copolymer
Clarified random copolymer: rigid containers, housewares, ISBM bottles, syringes
HDPEHigh Density Polyethylene (Reliance Relene)
10 grades
| Select | No. | Grade | Item name | Type | Typical use | Actions |
|---|---|---|---|---|---|---|
| 01 | 46GP003 | Relene 46GP003 – HDPE | HDPE | Pressure pipes, PE100 rating | ||
| 02 | 46GP009 | Relene 46GP009 – HDPE | HDPE | Pressure pipes, PE63 rating | ||
| 03 | 52GB003 | Relene 52GB003 – HDPE | HDPE | Medium blow-moulded containers, corrugated pipes; good ESCR | ||
| 04 | B56003 | Relene B56003 – HDPE | HDPE | Coextrusion, lamitubes, blow moulding up to 20 litres; good ESCR | ||
| 05 | F46003 | Relene F46003 – HDPE | HDPE | Coextrusion, liners, lamitubes / shoulders, blow moulding below 5 litres; good ESCR | ||
| 06 | HD50MA180 | Relene HD50MA180 – HDPE | HDPE | Housewares, storage bins, thin-wall moulding | ||
| 07 | HD55EF010 | Relene HD55EF010 – HDPE | HDPE | Monofilaments for mosquito nets, fishing nets | ||
| 08 | L60075 | Relene L60075 – HDPE | HDPE | Crates, luggage, other rigid injection moulding; UV stabilised | ||
| 09 | M60075 | Relene M60075 – HDPE | HDPE | Crates, luggage, other rigid injection moulding | ||
| 10 | S42005 | Relene S42005 – HDPE | HDPE | General purpose blending applications |
F46003
HDPERelene F46003 – HDPE
Coextrusion, liners, lamitubes / shoulders, blow moulding below 5 litres; good ESCR
LLDPELinear Low Density Polyethylene (Reliance Relene)
13 grades
| Select | No. | Grade | Item name | Type | Typical use | Actions |
|---|---|---|---|---|---|---|
| 01 | E19010 | Relene E19010 – LLDPE | LLDPE | C4 LLDPE for blown film | ||
| 02 | JD19010 | Relene JD19010 – LLDPE | LLDPE | C4 LLDPE for drip lateral tubing | ||
| 03 | JD22010 | Relene JD22010 – LLDPE | LLDPE | C4 LLDPE for drip lateral tubing | ||
| 04 | JF18010 | Relene JF18010 – LLDPE | LLDPE | C4 LLDPE for blown film, without slip & anti-block | ||
| 05 | JF18020 | Relene JF18020 – LLDPE | LLDPE | C4 LLDPE for blown & cast film, without slip & anti-block | ||
| 06 | JF18030 | Relene JF18030 – LLDPE | LLDPE | Contact us for details | ||
| 07 | JF19010 | Relene JF19010 – LLDPE | LLDPE | C4 LLDPE for blown film, with slip & anti-block | ||
| 08 | JF19020 | Relene JF19020 – LLDPE | LLDPE | C4 LLDPE for blown film, with slip & anti-block | ||
| 09 | LL20FS010 | Relene LL20FS010 – LLDPE | LLDPE | Contact us for details | ||
| 10 | M26500 | Relene M26500 – LLDPE | LLDPE | Lids, thin-wall injection moulding, base resin for masterbatches | ||
| 11 | UFNC | Relene UFNC – LLDPE | LLDPE | Contact us for details | ||
| 12 | LL36RA045 | Relene LL36RA045 – LLDPE Rotomoulding | Rotomoulding | C4 LLDPE rotomoulding: overhead & loft tanks, bins | ||
| 13 | LL36RA045UV | Relene LL36RA045UV – LLDPE Rotomoulding UV | Rotomoulding, UV stabilised | C4 LLDPE rotomoulding, UV stabilised: overhead & loft tanks, bins |
M26500
LLDPERelene M26500 – LLDPE
Lids, thin-wall injection moulding, base resin for masterbatches
LL36RA045
RotomouldingRelene LL36RA045 – LLDPE Rotomoulding
C4 LLDPE rotomoulding: overhead & loft tanks, bins
LL36RA045UV
Rotomoulding, UV stabilisedRelene LL36RA045UV – LLDPE Rotomoulding UV
C4 LLDPE rotomoulding, UV stabilised: overhead & loft tanks, bins
LDPELow Density Polyethylene (Reliance Relene)
8 grades
| Select | No. | Grade | Item name | Type | Typical use | Actions |
|---|---|---|---|---|---|---|
| 01 | 1020FA20 | Relene 1020FA20 – LDPE | LDPE | Adhesive lamination, foam film | ||
| 02 | 16MA400 | Relene 16MA400 – LDPE | LDPE | Masterbatches, injection moulding | ||
| 03 | 22FA002 | Relene 22FA002 – LDPE | LDPE | Heavy-duty bags, canal lining, greenhouse film | ||
| 04 | 24FS040 | Relene 24FS040 – LDPE | LDPE | General purpose film | ||
| 05 | J1005FY20 | Relene J1005FY20 – LDPE | LDPE | Heavy-duty liquid packaging | ||
| 06 | J1020FF20 | Relene J1020FF20 – LDPE | LDPE | Adhesive lamination, foam film | ||
| 07 | J22FA002E | Relene J22FA002E – LDPE | LDPE | Heavy-duty bags, canal lining, greenhouse film | ||
| 08 | J24FS040 | Relene J24FS040 – LDPE | LDPE | General purpose film |
Technical datasheets and material safety data sheets for every grade are published by Reliance Industries at ril.com. We can share the document for your grade with your quote. Not sure which grade fits? Match your machine to the material.